SUMMER RATES 2010
| Low season rates per pers/night - from 23/05 till 01/07/2010 and from 3/09 till 30/11/10 |
|||||||||
Forest side rooms |
Mont Blanc side rooms |
||||||||
| N° pers. | 1 pers. | 2 pers. | 3 pers. | 4 pers. | 1 pers. | 2 pers. | 3 pers. | 4 pers. | |
| 1 to 7 nights | Room only, per room | 59.00 € | 69.00 € | 79.50 € | 90.00 € | 69.00 € | 79.00 € | 88.50 € | 100.00 € |
| B&B, per pers. | 68.00 € | 43.50 € | 35.50 € | 31.50 € | 78.00 € | 48.50 € | 38.50 € | 34.00 € | |
| Half Board, per pers. | 84.00 € | 59.50 € | 51.50 € | 47.50 € | 94.00 € | 64.50 € | 54.50 € | 50.00 € | |
| Full Board, per pers. | 99.00 € | 74.50 € | 66.50 € | 62.50 € | 109.00 € | 79.50 € | 69.50 € | 65.00 € | |
| + than 7 nights | Half Board, per pers. | 75.50 € | 53.50 € | 46.50 € | 42.50 € | 84.50 € | 58.00 € | 49.00 € | 45.00 € |
| Full Board, per pers. | 89.00 € | 67.00 € | 60.00 € | 56.00 € | 98.00 € | 71.50 € | 62.50 € | 58.50 € | |
Hot season rates pers/night - from 1/07 till 2/09/10 |
|||||||||
Forest side rooms |
Mont Blanc side rooms |
||||||||
| N° pers. | 1 pers. | 2 pers. | 3 pers. | 4 pers. | 1 pers. | 2 pers. | 3 pers. | 4 pers. | |
| 1 to 7 nights | Room only, per room | 82.00 € | 99.00 € | 110.00 € | 120.00 € | 109.00 € | 109.00 | 122.00 € | 132.00 € |
| B&B, per pers. | 91.00 € | 58.50 € | 45.50 € | 39.00 € | 118.00 € | 63.50 € | 49.50 € | 42.00 € | |
| Half Board, per pers. | 107.00 € | 74.50 € | 62.00 € | 55.00 € | 134.00 € | 79.50 € | 65.50 € | 58.00 € | |
| Full Board, per pers. | 122.00 € | 89.50 € | 77.00 € | 70.00 € | 149.00 € | 94.50 € | 80.50 € | 73.00 € | |
| + than 7 nights | Half Board, per pers. | 84.50 € | 58.00 € | 55.80 € | 44.00 € | 115.00 € | 67.50 € | 55.50 € | 50.00 € |
| Full Board, per pers. | 98.00 € | 71.50 € | 69.30 € | 57.50 € | 126.00 € | 80.50 € | 69.00 € | 62.00 € | |
Extra HB kid (5 to 13 yrs old): 18 €
Extra HB kid (2 to 5 yrs old): 9 €
City taxe, per per. and per day: 0.40 €
Extra Pet, per stay: 5 €
Baby cot: 0 €
Sale's conditions:
The guaranty - 30% of your total accommodation by credit card N° and the date of expire.
Cancellation Policy:
1. Cancellation 3 days before your arrival: no charge
2. Between 3 and 1 days: we keep the deposit (30%)
3. Late cancellation: 1 day or no show, the total of your stay will be charged
WINTER 2010-2011 RATES
| Price per room and per night | Forest side rooms | |||||||
| 1 pers. | 2 pers. | 3 pers. | 4 pers. | |||||
| From Sunday to Friday or + 4 nights | Friday and Saturday | From Sunday to Friday or + 4 nights | Friday and Saturday | From Sunday to Friday or + 4 nights | Friday and Saturday | From Sunday to Friday or + 4 nights | Friday and Saturday | |
| From 01/12/10 till 17/12/10 | 57,00 € | 57,00 € | 57,00 € | 57,00 € | 67,00 € | 67,00 € | 77,00 € | 77,00 € |
| From 18/12/10 till 24/12/10 | 92,00 € | 98,00 € | 102,00 € | 115,00 € | 115,00 € | 130,00 € | 130,00 € | 145,00 € |
| From 25/12/10 till 02/01/11 | 130,00 € | 130,00 € | 130,00 € | 130,00 € | 140,00 € | 140,00 € | 150,00 € | 150,00 € |
| From 03/01/11 till 11/02/11 | 90,00 € | 105,00 € | 100,00 € | 115,00 € | 110,00 € | 125,00 € | 120,00 € | 135,00 € |
| From 12/02/11 till 13/03/11 | 100,00 € | 115,00 € | 110,00 € | 125,00 € | 120,00 € | 135,00 € | 130,00 € | 145,00 € |
| From 14/03/11 till 08/04/11 | 90,00 € | 105,00 € | 100,00 € | 115,00 € | 110,00 € | 125,00 € | 120,00 € | 135,00 € |
| From 09/04/11 till 08/05/11 | 60,00 € | 75,00 € | 60,00 € | 75,00 € | 68,00 € | 83,00 € | 78,00 € | 93,00 € |
| From 09/05/11 till 31/05/11 | 60,00 € | 60,00 € | 60,00 € | 60,00 € | 68,00 € | 68,00 € | 78,00 € | 78,00 € |
| Price per room and per night | Mont Blanc side rooms | |||||||
| 1 pers. | 2 pers. | 3 pers. | 4 pers. | |||||
| From Sunday to Friday or + 4 nights | Friday and Saturday | From Sunday to Friday or + 4 nights | Friday and Saturday | From Sunday to Friday or + 4 nights | Friday and Saturday | From Sunday to Friday or + 4 nights | Friday and Saturday | |
| From 01/12/10 till 17/12/10 | 65,00 € | 65,00 € | 65,00 € | 65,00 € | 75,00 € | 75,00 € | 83,00 € | 83,00 € |
| From 18/12/10 till 24/12/10 | 112,00 € | 118,00 € | 122,00 € | 135,00 € | 135,00 € | 150,00 € | 150,00 € | 165,00 € |
| From 25/12/10 till 02/01/11 | 150,00 € | 150,00 € | 150,00 € | 150,00 € | 160,00 € | 160,00 € | 170,00 € | 170,00 € |
| From 03/01/11 till 11/02/11 | 110,00 € | 125,00 € | 120,00 € | 135,00 € | 130,00 € | 145,00 € | 140,00 € | 155,00 € |
| From 12/02/11 till 13/03/11 | 120,00 € | 135,00 € | 130,00 € | 145,00 € | 140,00 € | 155,00 € | 150,00 € | 165,00 € |
| From 14/03/11 till 08/04/11 | 110,00 € | 125,00 € | 120,00 € | 135,00 € | 130,00 € | 145,00 € | 140,00 € | 155,00 € |
| From 09/04/11 till 08/05/11 | 80,00 € | 95,00 € | 80,00 € | 95,00 € | 88,00 € | 103,00 € | 98,00 € | 113,00 € |
| From 09/05/11 till 31/05/11 | 65,00 € | 65,00 € | 65,00 € | 65,00 € | 75,00 € | 75,00 € | 83,00 € | 83,00 € |
| Breakfast | 9,50 € |
| Extra half board. | 25,00 € |
| Extra HB Kids 5 - 13 years old | 18,00 € |
| Extra HB Kids 2 - 5 years old | 10,00 € |
| Extra HB Kids 0 - 2 years old | free |
| City taxes per pers. and per day | 0,40 € |
| Children in parent's room: | |
| 1 child 0 - 13 years old | free |
2 childrend 0 - 13 years old |
triple room price |